Casual White Striped Loose Pockets Pants

$26.79 USD
$59.00 USD
Color
Size

White fabric is accented with clean striped details. Loose fit and pockets ensure comfort. Ideal for relaxed daily styling.

Product Details:

  • Machine Washable
  • Season: Spring, Summer
  • Style: Casual

Size Chart:

Size Length Waist Hips
inch cm inch cm inch cm
S 38.58? 98 24.80? 63 41.73? 106
M 38.98? 99 26.38? 67 43.31? 110
L 39.37? 100 27.95? 71 45.28? 115
XL 39.76? 101 29.92? 76 47.24? 120
2XL 40.16? 102 31.89? 81 49.61? 126
3XL 40.55? 103 33.86? 86 51.97? 132
4XL 40.94? 104 37.01? 94 55.12? 140
5XL 41.34? 105 40.16? 102 58.27? 148
Shipping & Production
Refunds, Returns & Exchanges
  • Worldwide Shipping

  • 30-Day Returns

  • Customer Support

  • Secure payments

Recently viewed

Cart

loading